On the jump set of solutions of the total variation flow
Rendiconti del Seminario Matematico della Università di Padova, Tome 130 (2013), pp. 155-168.
@article{RSMUP_2013__130__155_0,
     author = {Caselles, V. and Jalalzai, K. and Novaga, M.},
     title = {On the jump set of solutions of the total variation flow},
     journal = {Rendiconti del Seminario Matematico della Universit\`a di Padova},
     pages = {155--168},
     publisher = {Seminario Matematico of the University of Padua},
     volume = {130},
     year = {2013},
     mrnumber = {3148636},
     zbl = {1284.49043},
     language = {en},
     url = {http://archive.numdam.org/item/RSMUP_2013__130__155_0/}
}
TY  - JOUR
AU  - Caselles, V.
AU  - Jalalzai, K.
AU  - Novaga, M.
TI  - On the jump set of solutions of the total variation flow
JO  - Rendiconti del Seminario Matematico della Università di Padova
PY  - 2013
SP  - 155
EP  - 168
VL  - 130
PB  - Seminario Matematico of the University of Padua
UR  - http://archive.numdam.org/item/RSMUP_2013__130__155_0/
LA  - en
ID  - RSMUP_2013__130__155_0
ER  - 
%0 Journal Article
%A Caselles, V.
%A Jalalzai, K.
%A Novaga, M.
%T On the jump set of solutions of the total variation flow
%J Rendiconti del Seminario Matematico della Università di Padova
%D 2013
%P 155-168
%V 130
%I Seminario Matematico of the University of Padua
%U http://archive.numdam.org/item/RSMUP_2013__130__155_0/
%G en
%F RSMUP_2013__130__155_0
Caselles, V.; Jalalzai, K.; Novaga, M. On the jump set of solutions of the total variation flow. Rendiconti del Seminario Matematico della Università di Padova, Tome 130 (2013), pp. 155-168. http://archive.numdam.org/item/RSMUP_2013__130__155_0/

[1] F. Alter - V. Caselles - A. Chambolle, A characterization of convex calibrable sets in R N . Math. Ann., 332 (2) (2005), pp. 329-366. | MR

[2] L. Ambrosio, Corso introduttivo alla teoria geometrica della misura ed alle superfici minime. Scuola Normale Superiore, Pisa, 1997. | MR

[3] L. Ambrosio - N. Fusco - D. Pallara, Functions of bounded variation and free discontinuity problems. Oxford Mathematical Monographs XVIII, Clarendon Press, 2000. | MR

[4] F. Andreu - C. Ballester - V. Caselles - J. M. Mazón, Minimizing total variation flow. Differential Integral Equations, 14 (3) (2001), pp. 321-360. | MR

[5] F. Andreu - C. Ballester - V. Caselles - J. M. Mazón, The Dirichlet problem for the total variation flow. Journal Functional Analysis, 180 (2001), pp. 347-403. | MR

[6] F. Andreu - V. Caselles - J. M. Mazón, Parabolic Quasilinear Equations Minimizing Linear Growth Functionals. Birkhaüser Verlag, 2004. | MR

[7] G. Anzellotti, Pairings between measures and bounded functions and compensated compactness. Ann. Mat. Pura Appl., 135 (1983), pp. 293-318. | MR

[8] G. Bellettini - V. Caselles - M. Novaga, The total variation flow in R N . J. Differential Equations, 184 (2) (2002), pp. 475-525. | MR

[9] H. Brézis, Opérateurs maximaux monotones et semi-groupes de contractions dans les espaces de Hilbert. North-Holland Publishing Co., Amsterdam, 1973. | MR

[10] V. Caselles - A. Chambolle - M. Novaga, The discontinuity set of solutions of the TV denoising problem and some extensions. Multiscale modeling & simulation, 6 (3) (2007), pp. 879-894. | MR

[11] V. Caselles - A. Chambolle - M. Novaga, Total Variation in Imaging. Handbook of Mathematical Methods in Imaging, Springer Verlag, 2010, pp. 1016-1057.

[12] A. Chambolle - V. Caselles - D. Cremers - M. Novaga - T. Pock, An introduction to Total Variation for Image Analysis. In Theoretical Foundations and Numerical Methods for Sparse Recovery, De Gruyter, Radon Series Comp. Appl. Math., vol. 9 (2010), pp. 263-340. | MR

[13] V. Caselles - A. Chambolle - M. Novaga, Regularity for solutions of the total variation denoising problem. Rev. Mat. Iberoamericana, 27 (1) (2011), pp. 233-252. | MR

[14] A. Chambolle - P.-L. Lions, Image recovery via total variation minimization and related problems. Numer. Math., 76 (1997), pp. 167-188. | MR

[15] A. Chambolle, An algorithm for mean curvature motion. Interfaces Free Bound., 6 (2) (2004), pp. 195-218. | MR

[16] T. F. Chan - G. H. Golub - P. Mulet, A nonlinear primal-dual method for total variation based image restoration. SIAM J. Sci. Computing, 20 (1999), pp. 1964-1977. | MR

[17] M. G. Crandall - T. M. Liggett, Generation of Semigroups of Nonlinear Transformations on General Banach Spaces, Amer. J. Math., 93 (1971), pp. 265-298. | MR

[18] K. Jalalzai, Regularization of inverse problems in image processing. PhD Thesis, École Polytechnique, Palaiseau, Mars 2012.

[19] L. Rudin - S. Osher - E. Fatemi, Nonlinear total variation based noise removal algorithms. Physica D, 60 (1992), pp. 259-268.

[20] W. P. Ziemer, Weakly Differentiable Functions, GTM 120, Springer Verlag, 1989. | MR