@article{SAD_1983__8_3_16_0, author = {Asselin de Beauville, Jean-Pierre}, title = {L'estimation des modes d'une densit\'e de probabilit\'e multidimensionnelle}, journal = {Statistique et analyse des donn\'ees}, pages = {16--40}, publisher = {Association pour la statistique et ses illustrations}, volume = {8}, number = {3}, year = {1983}, mrnumber = {1044537}, zbl = {0571.62044}, language = {fr}, url = {http://archive.numdam.org/item/SAD_1983__8_3_16_0/} }
TY - JOUR AU - Asselin de Beauville, Jean-Pierre TI - L'estimation des modes d'une densité de probabilité multidimensionnelle JO - Statistique et analyse des données PY - 1983 SP - 16 EP - 40 VL - 8 IS - 3 PB - Association pour la statistique et ses illustrations UR - http://archive.numdam.org/item/SAD_1983__8_3_16_0/ LA - fr ID - SAD_1983__8_3_16_0 ER -
%0 Journal Article %A Asselin de Beauville, Jean-Pierre %T L'estimation des modes d'une densité de probabilité multidimensionnelle %J Statistique et analyse des données %D 1983 %P 16-40 %V 8 %N 3 %I Association pour la statistique et ses illustrations %U http://archive.numdam.org/item/SAD_1983__8_3_16_0/ %G fr %F SAD_1983__8_3_16_0
Asselin de Beauville, Jean-Pierre. L'estimation des modes d'une densité de probabilité multidimensionnelle. Statistique et analyse des données, Tome 8 (1983) no. 3, pp. 16-40. http://archive.numdam.org/item/SAD_1983__8_3_16_0/
1 Un algorithme d'estimation du mode Etude de la convergence". Pub. Inst. Stat. Univ. Paris, 1979, XXIV, fasc. 3-4, p. 1-29. | MR | Zbl
: "2 On estimation of a probability density function and mode". Ann. Math. Statist. (1962), 33, p. 1065-1076. | MR | Zbl
: "3 Estimation of the mode". Ann. Inst. Statist. Math. (1964), 16, p. 31-41. | MR | Zbl
: "4 On non parametric estimates of density function and regression curves". Theor. Probability Appl. (1965), 10, p. 186-190. | MR | Zbl
: "5 The mode. A neglected statistical parameter". J. Roy. Statist. Soc. (1965), Ser. A, 128, p. 110-11 | MR
: "6 Some direct estimates of the mode". Ann. Math. Statist. (1965), 36, p. 131-138. | MR | Zbl
: "7 On estimation of the mode". Ann. Math. Statist. (1967), 38, p. 1446-1455. | MR | Zbl
: "8 Results on non parametric modal intervale". SIAM Journal on Applied Math. (1970), 19, p. 355 366. | MR | Zbl
: "9 A note on the estimation of the mode". Ann. Math. Statist. (1971), 42, 6, p. 1909-1915. | MR | Zbl
: "10 A Monte-Carlo investigation of mode estimators in samples". Appl. Statist. (1972), 21, 2, p. 177-184.
: "11 Stochastic approximation for finding local maxima o probability densities". Studia Scientiarium Mathematicarum Hungarica (1973), p. 309-322. | MR | Zbl
: "12 An iterative procedure for estima the mode". J.A.S.A. (1974), 69, 348, p. 1012-1016. | MR | Zbl
et : "13 Consistency in non parametric estimation of the mode". Ann. Statist. (1975), 3, p. 698-706. | MR | Zbl
: "14 Optimum kernel estimators of the mode". Ann. Statist. (1980), 8, 4, p. 870-882. | MR | Zbl
: "15 Nonparametric estimation of the mode of a multivariate density". S. Afr. Statist. J. (1973) , 7, p. 109-117. | MR | Zbl
: "16 On the asymptotic normality of the mode of multidimensional distributions". Theor. Probability Appl. (1974), 19, p. 794-799. | Zbl
: "17 Estimation of a multivariate mode". Ann. Statist. (1978), 6, p. 802-812. | MR | Zbl
: "18 An iterative method for estimating a multivariate mode and isopleth". J.A.S.A. (1979), 74, 366, p. 329-339. | MR | Zbl
: "19 Estimation of a multivariate density". Ann. Inst. Statist. Math. (1966), 10, p. 179-189. | MR | Zbl
: "20 Mode analysis : A generalisation of nearest neighbour which reduces chaining effects". Numerical Takonomy (1969), ed. A.J. COIE, Academic Press, London, p. 282-311.
: "21 Numerical classification method for deriving natural classes". Nature (1969), 221, 4, p. 97-98.
: "22 An algorithm for detecting unimodal fuzzy sets and its application as a clustering technique". IEEE Trans. Comput. (1970), C-19, p. 583-593. | Zbl
et : "23 An algorithm for nonsupervised pattern classification". IEEE trans. system man, cybern. (1973), SMC-3, 1, p. 66-74. | Zbl
: "24 Cluster analysis based on dimensional information with applications to feature selection and classification". IEEE trans. System, man, cybern. (1974), SMC-4, 3. | Zbl
, , : "25 Nonparametric learning without a teacher based on mode estimation". IEEE Trans. Comput. (1976), C-25, 11. | MR | Zbl
et : "26 Clustering algorithms". (1975), Ed. Wiley. | MR | Zbl
: "27 Clusters as modes". First International Symposium on date analysis and informatics (1977), IRIA, p. 433-448.
: "28 Convexité des fonctions de densité : Application à la détection des modes en reconnaissance des formes". RAIRO Automatique (1979), 13, 2, p. 171-188. | MR | Zbl
et : "29 A convexity testing method for cluster analysis". IEEE Trans. Syst. Man. Cybern. (1980), SMC-10, 3. | MR | Zbl
et : "30 A numerical classification method for partitioning of large multidimensional mixed data set". Technometrics, (1979), 21, 4, p. 531-537.
et : "31 A review of classification". J. Roy. Statist. Soc., (1971), A, 134, p. 321-367. | MR | Zbl
: "32 Clustering by density estimation". Analyse des Données et Informatique (1979), INRIA, p. 173-186. | Zbl
: "33 Utilisation des histogrammes unidimensionnels en classification automatique". Reconnaissance des formes et intelligence artificielle (1979), AFCET-IRIA, p. 373-380.
et : "34 On the deviations of the empiric distribution function of vector chance variables". Trans. Am. Math. Soc. (1958), 87, p. 173-186. | MR | Zbl
et : "35 Convergence uriforme stochastique d'un estimateur d'une densité de probabilité dans RS". C.R. Acad. Sc. (1974), A, 278, p. 451-453. | MR | Zbl
: "36 Testing of density functions". Periods. Math. Hungar. (1971), 1, p. 35-44. | MR | Zbl
: "37 On empirical density functions". Periods. Math. Hungar. (1972), 2, p. 85-110. | MR | Zbl
: "38 A strong law of the empirical density function". Transactions sixth Prague Conf. (1973). Prague, p. 747-753. | MR | Zbl
: "